Skip to content Skip to footer

ENAIR Oil Free Water Lubricating Screw Compressor

Description

Water lubricated series air compressors are used in food, medical, chemical, bottle blowing and other equipment that have requirements for compressed air. It has the advantages of clean and oil-free compressed air, simple maintenance, lower cost, all parts of the machine are made of stainless steel, ensuring no rust, adopting integrated system design and operation, isothermal compression, higher volumetric efficiency, energy saving more.

Advantage:

1. Imported Japan technology.

2. Energy saving

3. accept customized low and high pressure

4. accept explosion-proof

5. stable quality

6. easy maintenance

7. with CE mark and testing report

 

 

NO. Motor power
(kw)
Flow rate       (m³/min) relaed working pressure (Mpa) Cooling way Cooling water volume(T/H) lubrication oil (L) voltage(V) Length(mm) Width(mm) height(mm)
inlet water temp.≦30℃ option  accpeted customized A B C
1 5.5 0.8 0.8 water/air 1.5 10 380/660/1140 800 800 1200
2 7.5 1.2 0.8 water/air 2 10 380/660/1140 800 800 1200
3 11 1.7 0.8 water/air 2.5 20 380/660/1140 1200 855 1335
4 15 2.2 0.8 water/air 2.5 26 380/660/1140 1200 855 1335
5 18.5 3 0.8 water/air 3.5 26 380/660/1140 1400 1010 1340
6 22 4 0.8 water/air 4 30 380/660/1140 1400 1010 1340
7 30 5 0.8 water/air 5 30 380/660/1140 1650 1180 1500
8 37 6.2 0.8 water/air 7 40 380/660/1140 1650 1180 1500
9 45 7.5 0.8 water/air 9 40 380/660/1140 1650 1180 1500
10 55 10 0.8 water/air 10 90 380/660/1140 1800 1360 1650
11 75 12.5 0.8 water/air 12 100 380/660/1140 1800 1360 1650
12 90 16 0.8 water/air 18 100 380/660/1140 1800 1360 1650
13 110 20 0.8 water/air 20 120 380/660/1140 2200 1550 1800
14 132 22.5 0.8 water/air 24 120 380/660/1140 2200 1550 1800
15 160 27.5 0.8 water/air 30 120 380/660/1140 2200 1550 1800
16 185 32 0.8 water/air 35 160 380/660/1140 2700 1850 1800
17 200 34 0.8 water/air 38 160 380/660/1140 3000 1850 2100
18 220 37 0.8 water/air 42 200 380/660/1140 3000 1850 2100
19 250 42 0.8 water/air 47 200 380/660/1140 3000 1850 2100

Reviews

There are no reviews yet.

Be the first to review “ENAIR Oil Free Water Lubricating Screw Compressor”

Your email address will not be published. Required fields are marked *

Innovating the high-tech future: Our leading drive

Address

Europe Office & After Service Center: Via Cristoforo Landino 10, Firenze

Factory Address: NO.2339 Dongfanghong Road, Dezhou Shandong, China

Start Work With Us

ENAIR Compressor © 2024. All Rights Reserved.

+39 331 313 8705