ENAIR Tech Refrigeration Air Dryer – ENAIR Compressor https://www.enaircompressor.com Mon, 29 Jul 2024 13:48:25 +0000 en-US hourly 1 https://wordpress.org/?v=6.6.2 https://www.enaircompressor.com/wp-content/uploads/2024/07/cropped-logo2-21-32x32.png ENAIR Tech Refrigeration Air Dryer – ENAIR Compressor https://www.enaircompressor.com 32 32 ENAIR Refrigeration Air Dryer https://www.enaircompressor.com/product/enair-refrigeration-air-dryer/ https://www.enaircompressor.com/product/enair-refrigeration-air-dryer/#respond Sat, 06 Jul 2024 14:42:29 +0000 https://www.enaircompressor.com/?post_type=product&p=7258 Security and Reliability

All series dryer have been passed the newest “CE” certification by European Union.

Evaporator can be leak test separately, greatly reduced leaking risk.

Main parts are using world famous brand with reliable performance.

Wit h many overload protection and shut down protection.

Energy Saving and Environmental Protection

Heat exchanger is following Europe and the United State advanced plate-fin structure, and highly heat-efficiency.

The pre-cooler reclaim nearly 90% compressed air, and greatly reduces the evaporator load. so the power consumption of the refrigerant compressor is very low, is about 70% of the regular one.

The inlet and outlet temperature difference of pre-cooler is 5-8℃, more then twice better than the similar products, Outlet compressed air relative humidity is low, the below air pipe surface without Condensation phenomenon.

Friendly refrigerant is adopted for all series Enair air dryers .

Various Control Options

Standard model with fault alarm indicator;

As customer require we will use SMC or PLC or touch screen;

RS485 I/O, Profibus protocol, Modbus protocol and Ethernet are available on customer request .

Models specification ( Not Including All )

 

Model Air
Connection
s
Capacity Dimensions (in) Weight Power supply Rated power Recommended
Pre-Filter Model
Recommended
After-Filter Model
m³/min cfm L W H kg V/Ph/Hz KW HP
ENLF-06-SSD Rc1/2″ 0.6 21 20 10 20 25 220-230/1/50 0.23 0.31 ENG-AO-0017G/V2 ENG-AA-0017G/V2
ENLF-09-SSD Rc1/2″ 0.9 32 20 10 20 25 220-230/1/50 0.26 0.35 ENG-AO-0017G/V2 ENG-AA-0017G/V2
ENLF-12-SSD Rc1/2″ 1.2 43 24 12 20 30 220-230/1/50 0.40 0.54 ENG-AO-0030G/V2 ENG-AA-0030G/V2
ENLF-15-SSD Rc1/2″ 1.5 54 24 12 20 30 220-230/1/50 0.45 0.60 ENG-AO-0030G/V2 ENG-AA-0030G/V2
ENLF-18-SSD Rc1/2″ 1.8 64 24 12 20 30 220-230/1/50 0.46 0.62 ENG-AO-0030G/V2 ENG-AA-0030G/V2
ENLF-24-SSD Rc3/4″ 2.4 86 30 14 22 50 220-230/1/50 0.47 0.63 ENG-AO-0058G/V2 ENG-AA-0058G/V2
ENLF-30-SSD Rc3/4″ 3.0 107 30 14 22 50 220-230/1/50 0.49 0.66 ENG-AO-0058G/V2 ENG-AA-0058G/V2
ENLF-36-SSD Rc3/4″ 3.6 129 30 14 22 55 220-230/1/50 0.62 0.83 ENG-AO-0058G/V2 ENG-AA-0058G/V2
ENLF-40-SSD Rc3/4″ 4.0 143 30 14 22 55 220-230/1/50 0.65 0.87 ENG-AO-0080G/V2 ENG-AA-0080G/V2
ENLF-60- PD Rc1- 1/2″ 6.5 232 30 23 36 78 220-230/1/50 1.40 1.88 ENG-AO-0145G/V2 ENG-AA-0145G/V2
ENLF-80- PD Rc1- 1/2″ 8.8 314 30 23 36 80 220-230/1/50 1.40 1.88 ENG-AO-0145G/V2 ENG-AA-0145G/V2
ENLF- 100- PD Rc1- 1/2″ 11.0 393 30 23 36 85 220-230/1/50 1.85 2.48 ENG-AO-0220G/V2 ENG-AA-0220G/V2
ENLF- 120- PD Rc2″ 13.0 464 39 28 41 130 220-230/1/50 2.30 3.08 ENG-AO-0220G/V2 ENG-AA-0220G/V2
ENLF- 150- PD Rc2″ 17.0 607 39 28 41 140 220-230/1/50 3.03 4.06 ENG-AO-0330G/V2 ENG-AA-0330G/V2
ENLF-200- PD Rc2″ 22.0 786 39 28 41 150 380-400/3/50 3.10 4.16 ENG-AO-0330G/V2 ENG-AA-0330G/V2
ENLF-250- PD Rc2- 1/2″ 27.0 964 39 32 63 250 380-400/3/50 3.63 4.87 ENG-AO-0430G/V2 ENG-AA-0430G/V2
ENLF-300- PD Rc2- 1/2″ 33.0 1179 39 32 63 260 380-400/3/50 4.40 5.90 ENG-AO-0620G/V2 ENG-AA-0620G/V2
ENLF-350- PD Rc2- 1/2″ 37.0 1321 39 32 63 270 380-400/3/50 5.10 6.84 ENG-AO-0620G/V2 ENG-AA-0620G/V2
ENLF-400- PD DN100 45.0 1607 49 44 69 500 380-400/3/50 6.13 8.22 ENG-AO-0620G/V2 ENG-AA-0620G/V2
ENLF-500- PD DN100 55.0 1964 49 44 69 510 380-400/3/50 6.90 9.25 ENG-AO-0830F/V2 ENG-AA-0830F/V2
ENLF-600- PD DN100 65.0 2321 49 44 69 550 380-400/3/50 8.34 11.18 ENG-AO- 1000F/V2 ENG-AA- 1000F/V2
]]>
https://www.enaircompressor.com/product/enair-refrigeration-air-dryer/feed/ 0